It’s easier than writing a check and safer than carrying cash. The Bank of Maysville Debit Card is convenient, because it’s accepted anywhere VISA® is honored, and like a check, it draws directly from your checking account. It can also be used as an ATM card. All Debit Card transactions are itemized on your monthly checking account statement. Bank of Maysville customers with a checking account are potential users of the Debit Card.
Customers are always first with the Bank of Maysville. That’s why we offer the First Account. It combines the convenience of unlimited check writing privileges and competitive interest rates with low service fees.
Interest | Compounded daily and paid monthly. Rate may change at any time. See current deposit rates or contact us for current available interest rate |
Minimum Opening Deposit | $500.00 |
Minimum Daily Balance to Obtain The Disclosed APY | $1.00 |
Minimum Monthly Balance to Avoid Service Fees | $500.00 |
Monthly Service Fee if Balance Falls Below $500.00 | $10.00 |
Checks Per Month | Unlimited |
no | no |
ATM Transactions | no |
Bank of Maysville ATM | No charge |
Foreign ATM | $1.50 charge |
Bank of Maysville Debit Card | Available |
no | no |
Added Benefits | no |
Free 3x5 Safe Deposit Box | no |
Money Orders & Cashier's Checks | no |
Overdraft Protection (Transfer from another account) | no |
Free Notary Service | no |
Free Checks | no |
Our Regular Checking Account can satisfy the banking needs of any family or individual. This no frills checking account provides you with unlimited check writing privileges and low service fees.
Minimum Opening Deposit | $500.00 |
Minimum Monthly Balance to Avoid Service Fees | $500.00 |
Monthly Service Fee if Balance Falls Below $500.00 | $5.00 |
Checks Per Month | Unlimited |
no | no |
ATM Transactions | no |
Bank of Maysville ATM | No charge |
Foreign ATM | $1.50 charge |
Bank of Maysville Debit Card | Available |
The Bank of Maysville appreciates the business of our senior customers. That’s why we offer the Fifty First Account. This interest bearing checking account is available to our customers who are 50 or older and requires no monthly fee if the account maintains a minimum balance of $100.
Interest | Compounded daily and paid monthly. Rate may change at any time. See current deposit rates or contact us for current available interest rate |
Minimum Opening Deposit | $500.00 |
Minimum Daily Balance to Obtain The Disclosed APY | $1.00 |
Minimum Monthly Balance to Avoid Service Fees | $100.00 |
Monthly Service Fee if Balance Falls Below $100.00 | $5.00 |
Checks Per Month | Unlimited |
no | no |
ATM Transactions | no |
Bank of Maysville ATM | No charge |
Foreign ATM | $1.50 charge |
Bank of Maysville Debit Card | Available |
no | no |
Added Benefits | no |
Free 3x5 Safe Deposit Box | no |
Money Orders & Cashier's Checks | no |
Overdraft Protection (Transfer from another account) | no |
Free Notary Service | no |
Free Checks | no |
Our Freedom First Account can satisfy the banking needs of any family or individual. This no frills checking account provides you with the freedom of unlimited check writing privileges and no monthly service fees.
Minimum Opening Deposit | $500.00 |
Minimum Monthly Balance to Avoid Service Fees | $0.00 |
Checks Per Month | Unlimited |
no | no |
ATM Transactions | no |
Bank of Maysville ATM | No charge |
Foreign ATM | $1.50 charge |
Bank of Maysville Debit Card | Available |
no | no |
Additional Terms | no |
Check Copies | $5.00 per copy |
The Prime First Account allows you to earn a higher interest rate than other checking accounts while not limiting the number of checks you may write. If you maintain a high balance in your primary checking account, the Prime First Account is the one for you.
Interest | Compounded daily and paid monthly. Rate may change at any time. See current deposit rates or contact us for current tiers and interest rates. |
Minimum Opening Deposit | $500.00 |
Minimum Daily Balance to Obtain The Disclosed APY | $1.00 |
Minimum Monthly Balance to Avoid Service Fees | $500.00 |
Monthly Service Fee if Balance Falls Below $500.00 | $10.00 |
Checks Per Month | Unlimited |
no | no |
ATM Transactions | no |
Bank of Maysville ATM | No charge |
Foreign ATM | $1.50 charge |
Bank of Maysville Debit Card | Available |
no | no |
Added Benefits | no |
Free 3x5 Safe Deposit Box | no |
Money Orders & Cashier's Checks | no |
Overdraft Protection (Transfer from another account) | no |
Free Notary Service | no |
Free Checks | no |