We understand that everyone’s personal financial needs are unique, and that having choices about your financial services is important. That’s why we offer a wide array of personal financial services. But, we offer you much more than that. We are committed to providing you with excellent customer service and a friendly face any time you have a question. Please let us start building a relationship with you by selecting from the personal services below.
Rates and annual percentage yields (APY) listed below accurate as of October 1, 2024.
Checking and Savings (See Additional Disclosures 1,2)
Product Name | Interest Rate | APY | Minimum Amount To Open |
---|---|---|---|
First Account | 0.10% | 0.10% | $500 |
Fifty First Account | 0.10% | 0.10% | $500 |
Commercial Analysis Account (Earnings Credit) | 0.10% | N/A | $500 |
Regular Savings Account | 0.10% | 0.10% | $500 |
Club Savings Accounts | 0.10% | 0.10% | $500 |
Prime First Account | no | no | no |
$0 - $10,000 | 0.10% | 0.10% | $500 |
$10,000.01 - $ 25,000 | 0.10% | 0.10% | $500 |
$25,000.01 - $ 50,000 | 0.10% | 0.10% | $500 |
$50,000.01 - $ 75,000 | 0.10% | 0.10% | $500 |
$75,000.01 - $500,000 | 0.20% | 0.20% | $500 |
$500,000.01 and over | 0.25% | 0.25% | $500 |
Capital First Account | no | no | no |
$0 - $10,000 | 0.10% | 0.10% | $500 |
$10,000.01 - $ 25,000 | 0.10% | 0.10% | $500 |
$25,000.01 - $ 50,000 | 0.10% | 0.10% | $500 |
$50,000.01 - $ 75,000 | 0.10% | 0.10% | $500 |
$75,000.01 - $100,000 | 0.10% | 0.10% | $500 |
$100,000.01 and over | 0.25% | 0.25% | $500 |
Premium Money Market Savings | 0.10% | 0.10% | $25,000 |
Health Savings Account | 0.10% | 0.10% | $100 |
Certificates of Deposit (CDs) (See additional Disclosures 2, 3, 4, 5)
Product Name | Interest Rate | APY | Minimum Balance to Obtain the Disclosed APY |
---|---|---|---|
7 Day | 0.10% | 0.10% | $10,000 |
30 Day | 0.30% | 0.30% | $10,000 |
3 Month Special | 3.00% | 3.05% | $3,000 |
6 Month Special | 3.00% | 3.05% | $2,000 |
7 Month | 1.00% | 1.01% | $2,000 |
9 Month | 1.00% | 1.01% | $2,000 |
10 Month | 1.00% | 1.01% | $2,000 |
12 Month | 0.30% | 0.30% | $500 |
15 Month | 0.15% | 0.15% | $2,000 |
17 Month | 0.15% | 0.15% | $2,000 |
18 Month | 0.15% | 0.15% | $2,000 |
20 Month | 0.20% | 0.20% | $2,000 |
2 Year | 0.30% | 0.30% | $2,000 |
3 Year | 0.35% | 0.35% | $2,000 |
42 Month | 0.35% | 0.35% | $2,000 |
4 Year | 1.01% | 1.01% | $2,000 |
5 Year | 1.50% | 1.51% | $2,000 |
7 Year | 0.50% | 0.50% | $2,000 |
10 Year | 0.75% | 0.75% | $2,000 |
Individual Retirement Accounts (IRAs) (See Additional Disclosures 2, 3, 4, 5)
Product Name | Interest Rate | APY | Minimum Balance to Obtain the Disclosed APY |
---|---|---|---|
12 Month Fixed | 0.30% | 0.30% | $500 |
18 Month Variable | 2.25% | 2.28% | $100 |
Additional Disclosures
1 – Rate(s) and APY(s) may change after the account is open.
2 – Fees may reduce earnings
3 – Penalty may be imposed for early withdrawal
4 – Some limitations and other restrictions may apply
5 – Rates and terms are subject to change